Usage Statistics for heidevolk.com

Summary Period: December 2022
Generated 01-Jan-2023 00:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 121783
Total Files 89823
Total Pages 50644
Total Visits 15040
Total KBytes 6497019
Total Unique Sites 7346
Total Unique URLs 1003
Total Unique Referrers 802
Total Unique User Agents 1438
. Avg Max
Hits per Hour 163 1602
Hits per Day 3928 6927
Files per Day 2897 5528
Pages per Day 1633 2515
Sites per Day 236 646
Visits per Day 485 624
KBytes per Day 209581 427320
Hits by Response Code
Code 200 - OK 73.76% 89823
Code 206 - Partial Content 0.19% 229
Code 301 - Moved Permanently 23.71% 28876
Code 302 - Found 0.90% 1094
Code 304 - Not Modified 0.40% 485
Code 400 - Bad Request 0.02% 30
Code 401 - Unauthorized 0.02% 26
Code 403 - Forbidden 0.24% 293
Code 404 - Not Found 0.73% 894
Code 405 - Method Not Allowed 0.00% 6
Code 409 - Conflict 0.00% 3
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.02% 23

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 5269 4.33% 4221 4.70% 1545 3.05% 416 2.77% 368 5.01% 242615 3.73%
2 4111 3.38% 3001 3.34% 2059 4.07% 600 3.99% 454 6.18% 211442 3.25%
3 3277 2.69% 2565 2.86% 1098 2.17% 365 2.43% 382 5.20% 234375 3.61%
4 3310 2.72% 2439 2.72% 1392 2.75% 397 2.64% 350 4.76% 189287 2.91%
5 5399 4.43% 4349 4.84% 2046 4.04% 612 4.07% 403 5.49% 326651 5.03%
6 4112 3.38% 2900 3.23% 2022 3.99% 537 3.57% 398 5.42% 210207 3.24%
7 3737 3.07% 2668 2.97% 1776 3.51% 599 3.98% 472 6.43% 181078 2.79%
8 4266 3.50% 3138 3.49% 1806 3.57% 499 3.32% 532 7.24% 230921 3.55%
9 3606 2.96% 2617 2.91% 1811 3.58% 528 3.51% 460 6.26% 175566 2.70%
10 3929 3.23% 2781 3.10% 1657 3.27% 432 2.87% 450 6.13% 156344 2.41%
11 2856 2.35% 2038 2.27% 1244 2.46% 451 3.00% 482 6.56% 135604 2.09%
12 2922 2.40% 1998 2.22% 1158 2.29% 388 2.58% 372 5.06% 150193 2.31%
13 6927 5.69% 5528 6.15% 2075 4.10% 532 3.54% 593 8.07% 427320 6.58%
14 5434 4.46% 4260 4.74% 1514 2.99% 500 3.32% 555 7.56% 394592 6.07%
15 5374 4.41% 4087 4.55% 1991 3.93% 485 3.22% 456 6.21% 338009 5.20%
16 4513 3.71% 3611 4.02% 1861 3.67% 602 4.00% 466 6.34% 287837 4.43%
17 5315 4.36% 3685 4.10% 2515 4.97% 624 4.15% 443 6.03% 290165 4.47%
18 4560 3.74% 3645 4.06% 1792 3.54% 504 3.35% 565 7.69% 228820 3.52%
19 4762 3.91% 3433 3.82% 2278 4.50% 583 3.88% 646 8.79% 206631 3.18%
20 5508 4.52% 4624 5.15% 1788 3.53% 516 3.43% 552 7.51% 348492 5.36%
21 3585 2.94% 2820 3.14% 1568 3.10% 553 3.68% 498 6.78% 183244 2.82%
22 3249 2.67% 2442 2.72% 1412 2.79% 468 3.11% 408 5.55% 189108 2.91%
23 3447 2.83% 2306 2.57% 1488 2.94% 411 2.73% 355 4.83% 169789 2.61%
24 2592 2.13% 1717 1.91% 1171 2.31% 410 2.73% 315 4.29% 114881 1.77%
25 2095 1.72% 1319 1.47% 1031 2.04% 363 2.41% 357 4.86% 86557 1.33%
26 2611 2.14% 1891 2.11% 1057 2.09% 409 2.72% 389 5.30% 134162 2.06%
27 2764 2.27% 1753 1.95% 1329 2.62% 428 2.85% 402 5.47% 101315 1.56%
28 2331 1.91% 1694 1.89% 921 1.82% 395 2.63% 317 4.32% 131840 2.03%
29 2884 2.37% 1763 1.96% 1384 2.73% 513 3.41% 378 5.15% 133072 2.05%
30 4078 3.35% 2689 2.99% 2312 4.57% 526 3.50% 440 5.99% 182156 2.80%
31 2960 2.43% 1841 2.05% 1543 3.05% 433 2.88% 404 5.50% 104744 1.61%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 148 4611 3.79% 116 3611 4.02% 59 1846 3.65% 6411 198731 3.06%
1 135 4212 3.46% 94 2930 3.26% 67 2090 4.13% 6707 207920 3.20%
2 117 3638 2.99% 80 2491 2.77% 65 2020 3.99% 3365 104307 1.61%
3 157 4876 4.00% 123 3834 4.27% 62 1931 3.81% 6339 196515 3.02%
4 114 3551 2.92% 66 2048 2.28% 69 2155 4.26% 3440 106650 1.64%
5 89 2788 2.29% 63 1974 2.20% 46 1451 2.87% 3165 98121 1.51%
6 104 3247 2.67% 74 2308 2.57% 52 1629 3.22% 4312 133671 2.06%
7 178 5544 4.55% 121 3771 4.20% 82 2548 5.03% 8262 256112 3.94%
8 154 4775 3.92% 122 3795 4.22% 52 1642 3.24% 7570 234681 3.61%
9 194 6032 4.95% 130 4060 4.52% 108 3367 6.65% 8790 272496 4.19%
10 141 4385 3.60% 102 3177 3.54% 61 1903 3.76% 7458 231198 3.56%
11 153 4768 3.92% 105 3255 3.62% 69 2155 4.26% 8389 260063 4.00%
12 187 5822 4.78% 135 4209 4.69% 77 2391 4.72% 10159 314932 4.85%
13 146 4539 3.73% 113 3523 3.92% 56 1764 3.48% 9105 282250 4.34%
14 203 6299 5.17% 138 4304 4.79% 89 2759 5.45% 9937 308050 4.74%
15 170 5285 4.34% 128 3993 4.45% 65 2032 4.01% 10775 334025 5.14%
16 208 6460 5.30% 160 4973 5.54% 75 2336 4.61% 13374 414599 6.38%
17 252 7836 6.43% 184 5708 6.35% 93 2883 5.69% 11757 364482 5.61%
18 185 5757 4.73% 144 4489 5.00% 65 2034 4.02% 11664 361591 5.57%
19 196 6081 4.99% 154 4795 5.34% 63 1979 3.91% 13645 423002 6.51%
20 197 6129 5.03% 155 4810 5.35% 62 1932 3.81% 14174 439401 6.76%
21 184 5724 4.70% 143 4445 4.95% 63 1964 3.88% 12222 378875 5.83%
22 157 4890 4.02% 121 3770 4.20% 66 2057 4.06% 9787 303387 4.67%
23 146 4534 3.72% 114 3550 3.95% 57 1776 3.51% 8773 271959 4.19%

Top 30 of 1003 Total URLs
# Hits KBytes URL
1 10787 8.86% 133653 2.06% /home2/
2 7460 6.13% 73304 1.13% /stats/
3 2189 1.80% 447 0.01% /home/xmlrpc.php
4 1968 1.62% 99922 1.54% /home2/wp-content/themes/signify/style.css
5 1953 1.60% 6370 0.10% /home2/wp-content/plugins/instagram-feed/css/sbi-styles.min.css
6 1948 1.60% 14313 0.22% /home2/wp-content/themes/signify/css/font-awesome/css/font-awesome.css
7 1944 1.60% 15084 0.23% /home2/wp-content/themes/signify-dark/style.css
8 1943 1.60% 25123 0.39% /home2/wp-content/plugins/custom-facebook-feed/assets/js/cff-scripts.min.js
9 1943 1.60% 22530 0.35% /home2/wp-includes/css/dist/block-library/style.min.css
10 1942 1.59% 6144 0.09% /home2/wp-content/themes/signify/css/blocks.css
11 1942 1.59% 58957 0.91% /home2/wp-includes/js/jquery/jquery.min.js
12 1940 1.59% 7963 0.12% /home2/wp-includes/js/jquery/jquery-migrate.min.js
13 1939 1.59% 4847 0.07% /home2/wp-content/themes/signify/js/functions.min.js
14 1936 1.59% 6501 0.10% /home2/wp-content/plugins/custom-facebook-feed/assets/css/cff-style.min.css
15 1932 1.59% 1138 0.02% /home2/wp-content/themes/signify-dark/assets/css/child-blocks.css
16 1930 1.58% 50 0.00% /home2/wp-content/plugins/woowgallery/assets/js/woowgallery.min.js
17 1928 1.58% 562 0.01% /home2/wp-content/themes/signify/js/skip-link-focus-fix.min.js
18 1898 1.56% 85 0.00% /robots.txt
19 1839 1.51% 29083 0.45% /home2/wp-content/fonts/open-sans/memSYaGs126MiZpBA-UvWbX2vVnXBbObj2OVZyOOSr4dVJWUgsjZ0B4gaVI.woff2
20 1838 1.51% 2267090 34.89% /home2/wp-content/uploads/2021/01/bgdark.jpeg
21 1798 1.48% 8910 0.14% /home2/wp-includes/js/wp-emoji-release.min.js
22 1620 1.33% 0 0.00% /home2/wp-cron.php
23 1584 1.30% 29890 0.46% /home2/wp-content/fonts/playfair-display/nuFvD-vYSZviVYUb_rj3ij__anPXJzDwcbmjWBN2PKdFvXDXbtM.woff2
24 1442 1.18% 3089 0.05% /home/wp-login.php
25 1215 1.00% 430 0.01% /home2/xmlrpc.php
26 1043 0.86% 739 0.01% /home2/wp-content/fonts/6aa97bd0b31a69a375040e08c65ab7a0.css
27 995 0.82% 1036 0.02% /home2/wp-content/uploads/2021/01/cropped-Horns_SiteIcon-32x32.png
28 971 0.80% 707 0.01% /home2/wp-content/fonts/156d9d416377b1a82f703ac8c4bf634c.css
29 881 0.72% 0 0.00% /home/wp-cron.php
30 868 0.71% 38062 0.59% /home2/wp-content/uploads/2022/11/WhatsApp-Image-2022-11-04-at-5.55.16-PM.jpeg

Top 10 of 1003 Total URLs By KBytes
# Hits KBytes URL
1 1838 1.51% 2267090 34.89% /home2/wp-content/uploads/2021/01/bgdark.jpeg
2 576 0.47% 509392 7.84% /home2/wp-content/uploads/2021/01/cropped-Heidevolk_logo_transparent-1-2048x730.png
3 417 0.34% 387813 5.97% /home2/wp-content/uploads/2021/01/cropped-Heidevolk_logo_transparent-1.png
4 354 0.29% 348053 5.36% /home2/wp-content/uploads/2022/11/Schermafbeelding-2022-11-17-om-17.26.16-1024x1022.png
5 167 0.14% 336928 5.19% /home2/wp-content/uploads/2022/11/Schermafbeelding-2022-11-17-om-17.26.16-1536x1533.png
6 468 0.38% 209156 3.22% /home2/wp-content/uploads/2022/11/Schermafbeelding-2022-11-17-om-17.26.16-666x666.png
7 410 0.34% 185668 2.86% /home2/wp-content/uploads/2022/11/IMG_0878.jpg
8 568 0.47% 147703 2.27% /home2/wp-content/uploads/2021/01/cropped-Heidevolk_logo_transparent-1-1024x365.png
9 291 0.24% 145465 2.24% /home2/wp-content/uploads/2021/01/cropped-Heidevolk_logo_transparent-1-1536x547.png
10 10787 8.86% 133653 2.06% /home2/

Top 10 of 231 Total Entry Pages
# Hits Visits URL
1 34 0.03% 5161 38.38% /
2 10787 8.86% 3712 27.61% /home2/
3 7460 6.13% 2023 15.05% /stats/
4 525 0.43% 434 3.23% /feed/
5 614 0.50% 155 1.15% /home2/shows/
6 168 0.14% 143 1.06% /home2/comments/feed/
7 96 0.08% 77 0.57% /feed/atom/
8 338 0.28% 63 0.47% /home2/store/
9 216 0.18% 57 0.42% /home2/discography/
10 314 0.26% 55 0.41% /home2/the-band/

Top 10 of 234 Total Exit Pages
# Hits Visits URL
1 10787 8.86% 6893 47.62% /home2/
2 34 0.03% 2204 15.23% /
3 7460 6.13% 2023 13.98% /stats/
4 614 0.50% 392 2.71% /home2/shows/
5 525 0.43% 310 2.14% /feed/
6 338 0.28% 203 1.40% /home2/store/
7 181 0.15% 165 1.14% /home2/feed/
8 314 0.26% 125 0.86% /home2/the-band/
9 216 0.18% 101 0.70% /home2/discography/
10 155 0.13% 91 0.63% /home2/contact/

Top 30 of 7346 Total Sites
# Hits Files KBytes Visits Hostname
1 4411 3.62% 4411 4.91% 43591 0.67% 56 0.37% 89.22.237.236
2 3891 3.20% 1296 1.44% 0 0.00% 260 1.73% 5.101.47.173
3 2727 2.24% 2701 3.01% 1679 0.03% 71 0.47% 141.138.168.154
4 1450 1.19% 820 0.91% 13024 0.20% 53 0.35% 138.199.59.214
5 1123 0.92% 1068 1.19% 706 0.01% 1 0.01% 156.146.51.213
6 837 0.69% 600 0.67% 19319 0.30% 8 0.05% 162.243.187.36
7 802 0.66% 576 0.64% 19361 0.30% 8 0.05% 159.89.140.71
8 746 0.61% 694 0.77% 567 0.01% 1 0.01% 102.129.145.55
9 668 0.55% 151 0.17% 1446 0.02% 2 0.01% 45.227.254.5
10 640 0.53% 522 0.58% 6625 0.10% 276 1.84% 66.249.66.157
11 562 0.46% 414 0.46% 4092 0.06% 262 1.74% 66.249.66.158
12 550 0.45% 109 0.12% 1046 0.02% 3 0.02% 65.108.253.252
13 504 0.41% 128 0.14% 1223 0.02% 1 0.01% 134.209.184.92
14 471 0.39% 471 0.52% 376 0.01% 0 0.00% 141.98.9.23
15 471 0.39% 471 0.52% 731 0.01% 0 0.00% 194.165.16.39
16 471 0.39% 471 0.52% 352 0.01% 0 0.00% 194.165.17.18
17 470 0.39% 429 0.48% 43536 0.67% 141 0.94% 216.244.66.237
18 447 0.37% 433 0.48% 1705 0.03% 176 1.17% 136.243.228.198
19 404 0.33% 41 0.05% 737 0.01% 252 1.68% 66.249.66.57
20 401 0.33% 79 0.09% 753 0.01% 2 0.01% 157.90.18.48
21 350 0.29% 281 0.31% 3749 0.06% 135 0.90% 66.249.64.21
22 347 0.28% 17 0.02% 299 0.00% 229 1.52% 66.249.66.59
23 340 0.28% 236 0.26% 13208 0.20% 209 1.39% 66.249.66.159
24 337 0.28% 80 0.09% 809 0.01% 3 0.02% 5.75.186.160
25 328 0.27% 178 0.20% 1459 0.02% 16 0.11% 162.55.85.219
26 313 0.26% 77 0.09% 734 0.01% 1 0.01% 217.160.60.45
27 312 0.26% 308 0.34% 36599 0.56% 8 0.05% 85.148.1.28
28 302 0.25% 181 0.20% 7148 0.11% 158 1.05% 207.46.13.80
29 301 0.25% 76 0.08% 730 0.01% 1 0.01% 45.227.254.22
30 298 0.24% 59 0.07% 565 0.01% 1 0.01% 188.166.152.209
View All Sites

Top 10 of 7346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4411 3.62% 4411 4.91% 43591 0.67% 56 0.37% 89.22.237.236
2 470 0.39% 429 0.48% 43536 0.67% 141 0.94% 216.244.66.237
3 221 0.18% 208 0.23% 39389 0.61% 14 0.09% 2a02:a473:de18:1:994c:28d8:28e7:b447
4 312 0.26% 308 0.34% 36599 0.56% 8 0.05% 85.148.1.28
5 252 0.21% 241 0.27% 29922 0.46% 1 0.01% 52.229.34.233
6 252 0.21% 241 0.27% 29843 0.46% 1 0.01% 52.233.72.202
7 255 0.21% 244 0.27% 25679 0.40% 1 0.01% 52.233.78.52
8 251 0.21% 240 0.27% 25196 0.39% 1 0.01% 52.191.139.15
9 251 0.21% 240 0.27% 25196 0.39% 1 0.01% 52.191.143.73
10 206 0.17% 203 0.23% 23168 0.36% 4 0.03% 87.99.144.238

Top 30 of 802 Total Referrers
# Hits Referrer
1 43665 35.85% - (Direct Request)
2 16189 13.29% http://www.heidevolk.com/home2/
3 7537 6.19% http://www.heidevolk.com/
4 4919 4.04% https://www.heidevolk.com/home2/shows/
5 3891 3.20% https://jester-soft.ws/
6 3727 3.06% https://gtk-leasing.com
7 3598 2.95% https://www.heidevolk.com/home2/
8 2750 2.26% https://www.heidevolk.com/home2/the-band/
9 2338 1.92% www.google.com
10 2307 1.89% www.bing.com
11 2035 1.67% https://www.heidevolk.com/home2/store/
12 1942 1.59% https://vipgur.ru
13 1760 1.45% https://www.heidevolk.com/home2/discography/
14 1682 1.38% https://www.heidevolk.com/home2/news/heidevolk-announces-new-album-new-videoclip-release/
15 1671 1.37% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
16 1418 1.16% https://www.heidevolk.com/home2/wp-content/fonts/6aa97bd0b31a69a375040e08c65ab7a0.css
17 1410 1.16% http://www.heidevolk.com/home2/wp-content/fonts/156d9d416377b1a82f703ac8c4bf634c.css
18 1364 1.12% http://www.heidevolk.com/home2/wp-cron.php
19 1272 1.04% https://www.google.com
20 1063 0.87% https://www.google.com/
21 1006 0.83% https://www.heidevolk.com/home2/news/heidevolk-announces-release-show-for-new-album/
22 742 0.61% http://www.heidevolk.com/home/wp-cron.php
23 732 0.60% https://www.heidevolk.com/home2/biography/
24 689 0.57% https://www.heidevolk.com/home2/news/heidevolk-releases-second-video-clip-drink-met-de-goden-walhalla/
25 620 0.51% http://heidevolk.com/home2/
26 465 0.38% https://www.heidevolk.com/home2/contact/
27 397 0.33% https://www.heidevolk.com/home2/official-press-kit/
28 392 0.32% https://www.heidevolk.com/home2/news/we-are-complete-once-again/
29 391 0.32% https://www.heidevolk.com/home2/news/heidevolk-to-play-at-heathen-gathering-festival-2023/
30 371 0.30% https://www.heidevolk.com/home2/news/joost-leaves-heidevolk/
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 57.14% http://www.heidevolk.com/
2 2 28.57% https://www.heidevolk.com/home2/the-band/
3 1 14.29% https://www.heidevolk.com/home2/shows/

Top 15 of 1438 Total User Agents
# Hits User Agent
1 7949 6.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 5256 4.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 4066 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
4 2827 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0
5 2807 2.30% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 2178 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 Edg/108.0.146
7 2096 1.72% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 1886 1.55% curl/7.30.0
9 1836 1.51% wp_is_mobile
10 1791 1.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/100.0.4896.127 Safari/537.36
11 1765 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
12 1705 1.40% WordPress/6.0.3; https://www.heidevolk.com/home2
13 1641 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 1556 1.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 1470 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 121783 100.00% 90052 100.25% 6497019 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23